Tel
Add
Electronics, semiconductors, liquid crystal displays, and photovoltaic production
Residual solder paste and fine dust, hair, etc.
Cleaning solution
Cleaning fluid (extra strength)
Cleaning solution
Cleaning fluid (extra strength)
Before cleaning
After cleaning
Before cleaning
After cleaning
Before cleaning
After cleaning
Suitable storage temperature is 5℃~40℃. Avoid direct sunlight and store in unopened condition.
Shelf life is 5 years.
| Property | Unit | Numerical values |
|---|---|---|
| Turbidity | NTU | <1 |
| Color | Spend | <5 |
| Visible matter/Odor and taste | -- | / |
| TDS (Total Solids) | mg/l | <1 |
| pH value | -- | 6.5-8.0 |
| Hardness (as CaCO3) | mg/l | <1 |
| Conductivity | us/cm | <0.1 |
| Total bacterial count | cfu/ml | <10 |
| Process | Cleaning | Rinsing | Drying |
|---|---|---|---|
| Ultrasound | 5-40℃ | -- | Hot air or recirculated air |
| Spray | 5-40℃ | -- | Vacuum drying |
Cleaning and maintenance of nozzles for SMT pick and place machines of all brands